Took some measurements on the crank
| Spec | Limit | Measured | Taper | Notes | |
| Rod Side Clearance | .004 - .016 | 0.027 | .011 - .014 | ||
| Flywheel Oil Shoulder dia | 69.9 - 70.1 | 69.4 | 70 | ||
| Rod Journal #1 | 54.97 - 54.99 | 0.03 | 54.2 | 0 | Crankshaft |
| Rod Journal #2 | 54.97 - 54.99 | 0.03 | 54.3 | 0 | dowel to timing |
| Rod Journal #3 | 54.97 - 54.99 | 0.03 | 54.3 | 0 | Limit - out of round |
| Rod Journal #4 | 39.98 - 40.00 | 0.03 | 39.2 | 0 | |
| Rod Bearing Journal (268) | ? | ? | 54.4 | Rod | |
| Rod Bearing Journal (212) | ? | ? | 54.4 | dowel to timing | |
| Rod Bearing Journal (207) | ? | ? | 54.3 | ||
| Rod Bearing Journal (259) | ? | ? | 54.4 |
The bearings show being .010 over. The woodruff key is currently stuck, so the splash guard, front bearing, Distro gear, timing gear, and main bearing will be staying put. This table will be updated as I find more info and order a more accurate micrometer.

0 comments:
Post a Comment